din 1026 standard pdf free download

Engineering ToolBox - enabled for use with the amazing FREE SketchUp 3D drawing and modeling program.

Home  > Structural and Bar Sections  > Channels  >

DIN 1026 - UPN Channels

Dimensions and Static parameters - tapered flanges - Metric Units

UPN european channel

Rotate the screen or widen the window to see full table!

Designation Depth Width Thickness Web Thickness Flange Sectional Area Weight Moment of Inertia - Ix Moment of Inertia - Iy Section of Modulus - Sx Section of Modulus - Sy
mm mm mm mm cm**2 kg/m cm**4 cm**4 cm**3 cm**3
insert! UPN 50 x 25 50 25 5 6 4.92 3.86 16.8 2.5 6.7 1.48
insert! UPN 50 x 38 50 38 5 7 7.12 5.59 26.4 9.1 10.6 3.75
insert! UPN 60 x 30 60 30 6 6 6.46 5.07 31.6 4.5 10.5 2.16
insert! UPN 65 x 42 65 42 5.5 7.5 9.03 7.09 57.5 14.1 17.7 5.07
insert! UPN 80 x 45 80 45 6 8 11 8.64 106 19.4 26.5 6.36
insert! UPN 100 x 50 100 50 6 8.5 13.5 10.6 206 29.3 41.2 8.49
insert! UPN 120 x 55 120 55 7 9 17 13.4 364 43.2 60.7 11.1
insert! UPN 140 x 60 140 60 7 10 20.4 16 605 62.7 86.4 14.8
insert! UPN 160 x 65 160 65 7.5 10.5 24 18.8 925 85.3 116 18.3
insert! UPN 180 x 70 180 70 8 11 28 22 1350 114 150 22.4
insert! UPN 200 x 75 200 75 8.5 11.5 32.2 25.3 1910 148 191 27
insert! UPN 220 x 80 220 80 9 12.5 37.4 29.4 2690 197 245 33.6
insert! UPN 240 x 85 240 85 9.5 13 42.3 33.2 3600 248 300 39.6
insert! UPN 260 x 90 260 90 10 14 48.3 37.9 4820 317 371 47.7
insert! UPN 280 x 95 280 95 10 15 53.3 41.8 6280 399 448 57.2
insert! UPN 300 x 100 300 100 10 16 58.8 43.2 8030 495 535 67.8
insert! UPN 350 x 100 350 100 14 16 77.3 60.6 12840 570 734 75.0
custom!

Privacy

We don't collect information from our users. Only emails and answers are saved in our archive. Cookies are only used in the browser to improve user experience.

Some of our calculators and applications let you save application data to your local computer. These applications will - due to browser restrictions - send data between your browser and our server. We don't save this data.

Google use cookies for serving our ads and handling visitor statistics. Please read Google Privacy & Terms for more information about how you can control adserving and the information collected.

AddThis use cookies for handling links to social media. Please read AddThis Privacy for more information.

Posted by: johnnasire0209395.blogspot.com

Source: https://sketchup.engineeringtoolbox.com/UPN-european-channels-c_29.html

Post a Comment

Previous Post Next Post